All Media
Matches 13,001 to 13,050 of 15,945 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 13001 | Picture on Headstone of Felix Royer Greenlawn Memorial Park - Groves, Texas, USA | ||
| 13002 | Picture on Headstone of Frank Davis Shirley and Gladys Marie Welch Shirley Reliance Cemetery - Brazos County, Texas, USA | ||
| 13003 | Picture on Headstone of Frank H. Skrivanek New Tabor Cemetery - Caldwell, Texas, USA | ||
| 13004 | Picture on Headstone of Gaston Imont "G.I." Clement, Jr. and Lucille Ray Peters Clement Sterling White Chapel and Cemetery - Highlands, Texas, USA | ||
| 13005 | Picture on Headstone of Helen Evalena Vickers Hammond Elmwood Cemetery - Bowie, Texas, USA | ||
| 13006 | Picture on Headstone of James Dwayne Aldridge Sunset Memorial Gardens - Odessa, Texas, USA | ||
| 13007 | Picture on Headstone of Jana Lee McCollom Puente Mission Burial Park South - San Antonio, Texas, USA | ||
| 13008 | PIcture on Headstone of Jean Forrest Martin Castroville Public Cemetery - Moss Landing, California, USA | ||
| 13009 | Picture on Headstone of Joseph Marek New Tabor Cemetery - Caldwell, Texas, USA | ||
| 13010 | Picture on Headstone of Lance Colin Clement Sterling White Chapel and Cemetery - Highlands, Texas, USA | ||
| 13011 | Picture on Headstone of Lester Gross Andrews County Cemetery - Andrews, Texas, USA | ||
| 13012 | Picture on Headstone of Louis Anton Kokes and Dorothy Lillian Drgac Kokes Lawnhaven Memorial Gardens - San Angelo, Texas, USA | ||
| 13013 | Picture on Headstone of Pamela Ann Motl McNew Oaklawn Memorial Park - Athens, Texas, USA | ||
| 13014 | Picture on Headstone of Paul Martin Terry Bethsaida Cemetery - Ida, Louisiana, USA | ||
| 13015 | Picture on Headstone of Rosalie Anna Bednar Marek New Tabor Cemetery - Caldwell, Texas, USA | ||
| 13016 | Picture on Headstone of Thelma Clement Sterling White Chapel and Cemetery - Highlands, Texas, USA | ||
| 13017 | Picture on Headstone of Truman Leroy Sanders, Sr. and Nina Mae Thompson Sanders Clapp Cemetery - Pine Prairie, Texas, USA | ||
| 13018 | Picture on Headstone of Virgil Otha Shue Red Oak Cemetery - Red Oak, Texas, USA | ||
| 13019 | Picture on Headstone of Vivian Elizabeth Kezerle Isaac Castroville Public Cemetery - Moss Landing, California, USA | ||
| 13020 | Picture on Headstone of Weston Mathias Baldwin Rosehaven Cemetery - Douglasville, Georgia, USA | ||
| 13021 | Picture on Headstone of William "Bill" Kenneth McDaniel, Jr. Angleton Cemetery - Angleton, Texas, USA | ||
| 13022 | Picture on Headstone of William Terry Carter and Verla Darlene Patterson Carter Knox City Cemetery - Knox City, Texas, USA | ||
| 13023 | Picture on Headstone of Wilton Walter Chaloupka and Libby "Bessie" Drgac Chaloupka Cooks Point Brethren Church Cemetery - Cooks Point, Texas, USA | ||
| 13024 | Picture Show Party - Willie Mae Collard Published in The Bryan Daily Eagle on July 16, 1920 | ||
| 13025 | Pierre Olide Johnson | ||
| 13026 | Pierre Olide Johnson, Nina Landry Johnson, Marcelite Marie LeBlanc Landry visit Mr. and Mrs. Sidney Landry Published in The Bunkie Record on March 16, 1945 | ||
| 13027 | Pioneer Titusville Business Woman - Mary Jane Crow Swain | ||
| 13028 | Plaque at coliseum honors Ron Mafrige A new plaque honoring Sam Houston State University benefactor Ron Mafrige and the 112 donors who have contributed to the Mafrige Basketball Challenge is now on display on the concourse level of Bernard G. Johnson Coliseum. The official presentation of the plaque occurred prior to Sam Houston State's men's basketball home game Saturday Feb. 12 with Texas A&M-Corpus Christi. More than a year ago, the Houston businessman and 1960 SHSU graduate, issued a challenge to Bearkat supporters to help increase the university's men's basketball endowment with an ultimate goal of reaching $1 million. The endowment provides funding for program enhancements such as equipment purchases and recruitment. Mafrige agreed to contribute $1 of his Share the Vision Campaign commitment for each $2 given by others. As of Dec. 31, 2010, the Mafrige Basketball Challenge had generated more than $350,000 in gifts and commitments for the basketball program. "Over the years, much has been written about Ron Mafrige's generosity and staunch support of Sam Houston," Bearkat Director of Athletics Bobby Williams said. "Ron personifies the leadership and charity inherent to those who have dedicated themselves to helping others. "During the last 11 years, the Bearkat men's basketball program ranks as the winningest in the Southland Conference and owns the second highest victory total among NCAA Division I programs in Texas. Ron Mafrige's generosity and determination will help our men's basketball team to continue this success." Since graduating in 1960 and launching a successful career as a real estate entrepreneur, Mafrige has contributed in excess of $2 million to the university. He has also volunteered to lead and participate in a number of Sam Houston organizations and initiatives. From collections of memorabilia to monuments beautifying the campus to endowments to fund scholarships and programs, Ron's service to others has created a legacy which will continually benefit the university community as well as the thousands of visitors touring our campus each year. In 2005, Mafrige gave $250,000 to make possible construction of an 11,000 square foot strength and conditioning facility named after longtime football coach Ron Randleman. Ron has impacted the very landscape of the SHSU campus. In addition to his support of the Alumni Garden, he has purchased many of the granite benches seen across campus in honor of a number of people. In 2008, Mafrige donated $40,000 to build the 20-foot-tall statute of General Sam Houston which was created by alumnus David Addicks. It stands near the Lowman Student Center and Smith-Hutson Building. As National Campaign Chair, Ron Mafrige led SHSU's first capital campaign and its Executive Leadership Council. The fund-raising effort generated commitments in excess of $61 million, surpassing the $50 million goal and was achieved nearly a year ahead of schedule. The five-year Share the Vision Campaign was publicly launched on March 30, 2006, when the $50 million goal was announced. The campaign officially closed on August 31, 2010, with $61.2 million in commitments received from some 21,000 donors who made more than 97,000 gifts. Since 1968 Ron Mafrige Enterprises, Inc., has leased more than one million commercial square feet of office space in the City of Houston, as well as helped pioneer the suburban office development as the exclusive agent for Strokes Adair Enterprises in Houston. At SHSU, Mafrige served on the boards for the Alumni Association, the Kat Pack and the College of Business Administration; is a Life Endowed Member of the Alumni Association; a Lifetime member of the T Association Letterman Club; director of the Kat Pack Club; and is a recipient of the Alumni Association's 1997 Distinguished Alumnus and 2004 Distinguished Service Awards. Outside of his university endeavors, the Mafriges have established similar scholarship programs at his high school, San Marcos Baptist Academy, and at the Houston Livestock Show and Rodeo, where seven of his $10,000-scholarship recipients have opted to attend SHSU. He is a lifetime member of the Houston 100 Club, the Houston Livestock Show and Rodeo, the Republican National Committee and the Houston Realtors-Political Action Committee, along with having served on the board of directors for numerous other foundations and agencies. (Published by Sam Houston State Athletics (GoBearkats.com) on February 18, 2011) | ||
| 13029 | Poley P. McGee | ||
| 13030 | Poley P. McGee and Lily Mae Hamlin McGee | ||
| 13031 | Police gain confession from suspect Published in The Abbeville Meridional on March 4, 1980 | ||
| 13032 | Police investigate death after it's ruled suicide Published in The El Paso Herald-Post on February 2, 1988 | ||
| 13033 | Police offer reward Published in The Abbeville Meridional on December 26, 1977 | ||
| 13034 | Police offer reward Published in The Abbeville Meridional on December 22, 1977 | ||
| 13035 | Polly Earlene Gattis Owen and Norman Elbert Owen | ||
| 13036 | Polly Louella McCracken Obituary picture | ||
| 13037 | Polly Louella McCracken | ||
| 13038 | Polly Louella McCracken - 6th Grade | ||
| 13039 | Porter Cochran Dairy Farm Published in The Minden Press on June 4, 1962 | ||
| 13040 | Postmasters of Comanche County, Texas - John Thomas Crow Jim Wheat's POSTMASTERS & POST OFFICES OF TEXAS, 1846 - 1930 John Thomas Crow was Postmaster of the Duster Post Office in Comanche County, Texas, from November 6, 1893 to January 28, 1897. | ||
| 13041 | At least one living or private individual is linked to this item - Details withheld. | ||
| 13042 | Prentis Charles Harris 1938 Gainesville High School Yearbook Photo Gainesville, Texas, USA | ||
| 13043 | Preston Crnkovic | ||
| 13044 | Preston Crnkovic | ||
| 13045 | At least one living or private individual is linked to this item - Details withheld. | ||
| 13046 | Pride of Wichita Falls - Northwestern Supply Rookies Softball Published in The Fort Worth Star-Telegram on May 17, 1936 | ||
| 13047 | Priscilla Ann Dunn | ||
| 13048 | Priscilla Ann Dunn | ||
| 13049 | Priscilla Ann Dunn | ||
| 13050 | Priscilla Ann Dunn Duplechin |
