What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Matilda May "Mattie" Hicks Shanklin Obituary picture | 1 Mar 2026 | ||
| Joyce Gail Hicks | 1 Mar 2026 | ||
| Ray Corral Trevino 1971 A. C. Jones High School Yearbook Photo Beeville, Texas, USA Freshman | 1 Mar 2026 | ||
| Ray Corral Trevino 1973 A. C. Jones High School Yearbook Photo Beeville, Texas, USA Junior | 1 Mar 2026 | ||
| Ray Corral Trevino 1972 A. C. Jones High School Yearbook Photo Beeville, Texas, USA Sophomore | 1 Mar 2026 | ||
| Joyce Gail Hicks 1967 A. C. Jones High School Yearbook Photo Beeville, Texas, USA Senior | 1 Mar 2026 | ||
| Joyce Gail Hicks 1966 A. C. Jones High School Yearbook Photo Beeville, Texas, USA Sweetheart | 1 Mar 2026 | ||
| Joyce Gail Hicks 1965 A. C. Jones High School Yearbook Photo Beeville, Texas, USA Sophomore | 1 Mar 2026 | ||
| Joyce Gail Hicks 1966 A. C. Jones High School Yearbook Photo Beeville, Texas, USA Junior | 1 Mar 2026 | ||
| Joyce Gail Hicks Scott Obituary picture | 1 Mar 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Corpus_Christi_Times_1962_02_26_8.jpg | 1 Mar 2026 | ||
| Death Certificate for Otto Ray Franz, Sr. Name: Otto R. Franz Gender: Male Race: White Death Age: 67 Birth Date: 6 Jan 1895 Birth Place: Oklahoma Residence Date: 1962 Residence Place: Sinton, San Patricio, Texas, USA Death Date: 25 Feb 1962 Death Place: Corpus Christi, Nueces, Texas, USA Father: Joseph Franz Mother: Nancy Lee Cheshire | 1 Mar 2026 | ||
| U.S. World War II Draft Card - Otto Ray Franz, Sr. Name: Otto Ray Franz Gender: Male Birth Date: 6 Jan 1895 Residence Place: Corpus Christi, Texas, USA Military Draft Date: 1942 Next of Kin: Mrs. Otto R. Franz | 1 Mar 2026 | ||
| Marriage License of Otto Ray Franz, Sr. and Lora Lela Hicks Groom Name: Otto Franz Bride Name: Lora Hicks Marriage Date: 27 Aug 1919 Marriage Place: Harris, Texas, USA Document Number: 43344 | 1 Mar 2026 | ||
| U.S. World War I Draft Card - Otto Ray Franz, Sr. Name: Otto Ray Franz Marital Status: Single Birth Date: 6 Jan 1895 Residence Date: 1917-1918 Residence Place: Bee County, Texas, USA Physical Build: Medium Height: Tall Hair Color: Light Brown Eye Color: Gray | 1 Mar 2026 | ||
| Obituary of Artie Missy Hicks Jones Published in The Corpus Christi Caller on April 4, 1984 | 1 Mar 2026 | ||
| Death Notice of Artie Missy Hicks Jones Published in The Corpus Christi Times on April 4, 1984 | 1 Mar 2026 | ||
| Obituary of Herbert James Jones Published in The Corpus Christi Times on February 14, 1972 | 1 Mar 2026 | ||
| Obituary of Herbert James Jones Published in The Corpus Christi Caller on February 14, 1972 | 1 Mar 2026 | ||
| Death Certificate for Herbert James Jones Name: Herbert J. Jones Gender: Male Race: White Death Age: 71 Birth Date: 11 Mar 1900 Birth Place: Westfield, Texas Residence Date: 1972 Residence Place: Corpus Christi, Nueces, Texas, USA Death Date: 13 Feb 1972 Death Place: Corpus Christi, Nueces, Texas, USA Father: Wilson Jones Mother: Lucy Durden Certificate Number: 14143 | 1 Mar 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Footstone of Artie Missy Hicks Jones Seaside Memorial Park - Corpus Christi, Texas, USA | Seaside Memorial Park Section J |
|
1 Mar 2026 | ||
| Footstone of Herbert James Jones Seaside Memorial Park - Corpus Christi, Texas, USA | Seaside Memorial Park Section J |
|
1 Mar 2026 | ||
| Headstone of Herbert James Jones and Artie Missy Hicks Jones Seaside Memorial Park - Corpus Christi, Texas, USA | Seaside Memorial Park Section J |
|
1 Mar 2026 | ||
| Headstone of Lynece Wilyne Richardson Irby Glenwood Cemetery - Beeville, Texas, USA | Glenwood Cemetery |
|
1 Mar 2026 | ||
| Headstone of Rupert Leonard "Johnny" Johnston and Kathleen Grace Jackson Johnston Valley of the Sun Mortuary and Cemetery - Chandler, Arizona, USA | Valley of the Sun Mortuary and Cemetery Garden of Honor E, Block 1, Lot 5 |
|
1 Mar 2026 | ||
| Headstone of Cora Jean Houston Forest Park Cemetery East - Shreveport, Louisiana, USA | Forest Park Cemetery East Garden O |
|
26 Feb 2026 | ||
| Headstone of Daniel Olene Robinette Springhill Cemetery - Ringgold, Louisiana, USA | Springhill Cemetery F21 |
|
26 Feb 2026 | ||
| Headstone of Roy Alfred Hicks, Sr. Evergreen Cemetery - Skidmore, Texas, USA | Evergreen Cemetery |
|
25 Feb 2026 | ||
| Headstone of Alfred Myral Hicks and Lula May Franz Hicks Evergreen Cemetery - Skidmore, Texas, USA | Evergreen Cemetery |
|
25 Feb 2026 | ||
| Headstone of Howard Alford Lipsey Forest Hill Cemetery Midtown - Memphis, Tennessee, USA | Forest Hill Cemetery Midtown Section 31 West |
|
23 Feb 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I17106 |
|
b. 14 Mar 1925 | Bangs, Brown County, Texas, USA | 1 Mar 2026 |
| I17105 |
|
b. 4 Oct 1922 | Bangs, Brown County, Texas, USA | 1 Mar 2026 |
| I17104 |
|
b. 25 Jul 1921 | Bangs, Brown County, Texas, USA | 1 Mar 2026 |
| I17103 |
|
b. 6 Jan 1895 | Ada, Pontotoc County, Oklahoma, USA | 1 Mar 2026 |
| I16410 |
|
b. 6 Mar 1902 | Madisonville, Madison County, Texas, USA | 1 Mar 2026 |
| I17102 |
|
b. 11 Mar 1900 | Westfield, Harris County, Texas, USA | 1 Mar 2026 |
| I16409 |
|
b. 22 Aug 1900 | Madison County, Texas, USA | 1 Mar 2026 |
| I17101 |
|
1 Mar 2026 | ||
| I17087 |
|
1 Mar 2026 | ||
| I17100 |
|
1 Mar 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F7515 | I17103 | Otto Ray Franz, Sr. | I16410 | Lora Lela Hicks | 27 Aug 1919 | 1 Mar 2026 |
| F7514 | I17102 | Herbert James Jones | I16409 | Artie Missy Hicks | 23 Jan 1920 | 1 Mar 2026 |
| F7513 | I17087 | R.A. Hicks, Jr. | I17101 | G.R. Hester | 1 Mar 2026 | |
| F7512 | I17099 | C.L. Shanklin | I17088 | Matilda May Hicks | 1 Mar 2026 | |
| F7511 | I17096 | S.J. Scott | I17097 | M.A. Berlin | 1 Mar 2026 | |
| F7510 | I17095 | E.J. Scott | I17084 | Joyce Gail Hicks | 1 Mar 2026 | |
| F7509 | I17091 | J.J. Trevino | I17094 | J.M. Wicks | 1 Mar 2026 | |
| F7508 | I17093 | W.J. Vera | I17090 | K.R. Trevino | 1 Mar 2026 | |
| F7507 | I17089 | Ray Corral Trevino | I17086 | S.K. Hicks | 1 Mar 2026 | |
| F7506 | I17063 | Roy Alfred Hicks, Sr. | I17083 | M. Gonzales | 26 Feb 2026 |
