What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Billy Raymond LaRocca 1963 Lake Charles High School Yearbook Photo Lake Charles, Louisiana, USA Senior Football 1; Track 4; Basketball 3, 4 | 3 Nov 2024 | ||
Billy Raymond LaRocca 1962 Lake Charles High School Yearbook Photo Lake Charles, Louisiana, USA Junior | 3 Nov 2024 | ||
Billy Raymond LaRocca 1960 Lake Charles High School Yearbook Photo Lake Charles, Louisiana, USA Freshman | 3 Nov 2024 | ||
Billy Raymond LaRocca Obituary picture | 3 Nov 2024 | ||
Timothy Clifford "Timmy" Baldwin 1999 Douglas County High School Yearbook Photo Douglasville, Georgia, USA | 1 Nov 2024 | ||
Ronald Peter "Ron" Mafrige, Sr. Obituary picture | 29 Oct 2024 | ||
Carl Clay Dunn Jr., Carl Clay Dunn Sr., and Clarence Monroe "Chuck" Dunn | 28 Oct 2024 | ||
Clarence Monroe "Chuck" Dunn and Waldeen "Dee" Gay Townley Dunn | 28 Oct 2024 | ||
Clarence Monroe "Chuck" Dunn | 28 Oct 2024 | ||
Frederic Gerald Gray | 28 Oct 2024 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Obituary of Richard John "Dick" Clements, Sr. Published in The Shreveport Times on February 13, 1987 | 1 Nov 2024 | ||
Obituary of Robert Newman "Bob" Patterson Published in The Springhill Press on May 22, 1997 | 1 Nov 2024 | ||
Obituary of Robert Newman "Bob" Patterson Published in The Shreveport Times on May 17, 1997 | 1 Nov 2024 | ||
Marriage Announcement of Ross Monroe Martin and Elizabeth Barbara Witholder Published in The El Paso Evening Post on September 4, 1928 | 1 Nov 2024 | ||
Death Certificate for Elizabeth Barbara Whitolder Price Name: Elizabeth Barbara Price Gender: Female Race: White Age: 54 Birth Date: 17 Jul 1906 Birth Place: El Paso, Texas Residence: El Paso, El Paso, Texas, USA Death Date: 5 Oct 1960 Death Place: El Paso, El Paso, Texas, USA Father: William Witholder Mother: Barbara Korecky | 1 Nov 2024 | ||
Death Certificate for Janie Gertrude Ward Fuller Name: Mrs. Janie Fuller Gender: Female Race: White Age: 56 Birth Date: 27 Jul 1905 Birth Place: Texas Residence: Dickinson, Galveston, Texas, USA Death Date: 23 Oct 1961 Death Place: Dickinson, Galveston, Texas, USA Father: George W. Ward Mother: Mary Bertha Woolsey | 31 Oct 2024 | ||
Obituary of James Julius Crow Published in The Waco Tribune-Herald on December 19, 1980 | 31 Oct 2024 | ||
Beverly Hills Beauty Shop Ad - Waco, TX Published in The Waco Citizen on August 1, 1958 | 31 Oct 2024 | ||
Obituary of Mable Margaret Elizabeth Cook Crow Published in The Waco Tribune-Herald on June 14, 1993 | 31 Oct 2024 | ||
Obituary of James Julius Crow Published in The Waco Tribune-Herald on December 19, 1980 | 31 Oct 2024 |
Headstones
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I5409 |
Clements, C.M. |
3 Nov 2024 | ||
I5399 |
LaRocca, Billy Raymond |
b. 5 Sep 1944 | Lake Charles, Calcasieu Parish, Louisiana, USA | 3 Nov 2024 |
I5406 |
Cox, D.E. |
3 Nov 2024 | ||
I5397 |
Clements, J.A. |
1 Nov 2024 | ||
I5398 |
Clements, Susan Ann |
b. 15 Mar 1956 | 1 Nov 2024 | |
I5404 |
McCracken, S.L. |
1 Nov 2024 | ||
I5400 |
Propst, W.L. |
1 Nov 2024 | ||
I3687 |
Crosby, Billy Jean |
b. 25 Jul 1929 | Port Arthur, Jefferson County, Texas, USA | 1 Nov 2024 |
I7112 |
Cook, Mabel Margaret Elizabeth |
b. 20 Feb 1921 | Maggie Valley, Haywood County, North Carolina, USA | 31 Oct 2024 |
I5827 |
Crow, James Julius |
b. 25 Feb 1910 | Somerville, Burleson County, Texas, USA | 31 Oct 2024 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F1445 | I2992 | Richard John Clements, Sr. | I3687 | Billy Jean Crosby | 28 Nov 1947 | 1 Nov 2024 |
F6279 | I3481 | Clarence Monroe Dunn | I14147 | B.F. Ballard | 29 Oct 2024 | |
F864 | I2243 | Frederic Gerald Gray | I2240 | A.E. Brown | 28 Oct 2024 | |
F6278 | I14146 | G.M. Mian | I7764 | J.C. Davion | 28 Oct 2024 | |
F3390 | I7766 | S.P. Shoecraft | I7764 | J.C. Davion | 28 Oct 2024 | |
F6277 | I14142 | D.C. Hamlin | I14144 | Belinda Faye Nederhood | 20 Oct 2024 | |
F6276 | I14114 | Carless Thelbert Hamlin | I14143 | Edna Marie Mechling | 19 Oct 2024 | |
F6275 | I14114 | Carless Thelbert Hamlin | I14140 | Nancy Naomi Westbrook | 19 Oct 2024 | |
F6274 | I14114 | Carless Thelbert Hamlin | I14138 | Helen Ruth Wilcher | 19 Oct 2024 | |
F6273 | I14134 | B.E. Finch | I14135 | A.N. Webb | 18 Oct 2024 |