What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Ruth Bell Barrett Knouse | 3 Jul 2022 | |
![]() | Reba Bernice Ammons | 3 Jul 2022 | |
![]() | Melvin Adolph Crnkovic Cern | 3 Jul 2022 | |
![]() | Charles Wilford "Toby" Abshire | 3 Jul 2022 | |
![]() | Charles Wilford "Toby" Abshire | 3 Jul 2022 | |
![]() | Charles Wilford "Toby" Abshire | 3 Jul 2022 | |
![]() | Charles Wilford "Toby" Abshire and Betty Jo Hebert Abshire | 3 Jul 2022 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 Jul 2022 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 Jul 2022 | |
![]() | Lila Joyce Holder Sims | 3 Jul 2022 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obituary of Lila Joyce Holder Sims Published in The Shreveport Times on March 12, 2006 | 3 Jul 2022 | |
![]() | Obituary of Ernest Randolph "Randy" Goodgion Published in The Shreveport Times on April 18, 2005 | 3 Jul 2022 | |
![]() | U.S. World War II Draft Card - Vollie Howard Brown Name: Vollie H. Brown Race: White Age: 24 Birth Date: 2 Aug 1921 Birth Place: McIntyre, Louisiana Residence: Shreveport, Caddo, Louisiana, USA Registration Date: 14 Jan 1946 Registration Place: Shreveport, Caddo, Louisiana, USA Employer: Discharged from Army January 9, 1946 Height: 5' 7 1/2" Weight: 150 lbs. Complexion: Light Hair Color: Brown Eye Color: Blue Next of Kin: Mrs. H. S. Brown | 30 Jun 2022 | |
![]() | Death Certificate for Elaine Gattis Name: Elain Gattis Gender: Male Race: White Marital Status: Married Age: 86 Birth Date: 6 Jan 1875 Birth Place: Missouri Death Date: 6 Apr 1961 Death Place: Piggott, Clay, Arkansas, USA Father: Bob Gattis Certificate Number: 004318 | 30 Jun 2022 | |
![]() | Obituary of Frank Joseph Bahr Published in The Alexandria Town Talk on August 25, 1997 | 29 Jun 2022 | |
![]() | U.S. Federal Naturalization Record - Frank Joseph Bahr Name: Frank Bahr Naturalization Age: 35 Record Type: Naturalization Birth Date: 1920 Naturalization Place: Milwaukee, Wisconsin, USA Relationship: Head Certificate Date: 18 Oct 1955 | 29 Jun 2022 | |
![]() | Obituary of James Arley Brown Published in The Shreveport Times on March 22, 2002 | 29 Jun 2022 | |
![]() | U.S. World War II Draft Card - James Arley Brown Name: James Arley Brown Gender: male Race: White Age: 18 Relationship to Draftee: Self (Head) Birth Date: 18 Jan 1929 Birth Place: Guin, Alabama, USA Residence Place: Hamilton, Monroe, Mississippi, USA Registration Date: 20 Jan 1947 Registration Place: Hamilton, Monroe, Mississippi, USA Employer: Unemployed Height: 5' 6" Weight: 149 lbs. Complexion: Light Hair Color: Brown Eye Color: Brown Next of Kin: Mrs. Kary Gloe Brown | 29 Jun 2022 | |
![]() | U.S. World War II Draft Card - Cleve Sepulvado, Sr. Name: Cleve Sepulvado Race: White Age: 20 Birth Date: 22 Sep 1921 Birth Place: Noble, Louisiana Residence Place; Noble, Sabine, Louisiana, USA Registration Date: 14 Feb 1942 Registration Place: Zwolle, Sabine, Louisiana, USA Employer: Unemployed Height: 5' 7" Weight: 140 lbs. Complexion: Ruddy Hair Color: Black Eye Color: Brown Next of Kin: Mrs. Julia Sepulvado | 29 Jun 2022 | |
![]() | Death Notice of Thomas Jefferson Sepulvado, Jr. Published in The Shreveport Times on January 3, 1995 | 29 Jun 2022 |
Headstones
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I60 |
![]() |
b. 1 Feb 1934 | Shreveport, Caddo Parish, Louisiana, USA ![]() | 3 Jul 2022 |
I1619 |
![]() |
3 Jul 2022 | ||
I1789 |
![]() |
b. 31 Aug 1948 | Dallas, Dallas County, Texas, USA ![]() | 3 Jul 2022 |
I11529 |
![]() |
30 Jun 2022 | ||
I11553 |
![]() |
30 Jun 2022 | ||
I11552 |
![]() |
30 Jun 2022 | ||
I1793 |
![]() |
b. 20 Jun 1978 | Dallas, Dallas County, Texas, USA ![]() | 30 Jun 2022 |
I11551 |
![]() |
30 Jun 2022 | ||
I11550 |
![]() |
30 Jun 2022 | ||
I3330 |
![]() |
30 Jun 2022 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F603 | I1581 | Wayne Joseph Hermes | I1487 | Carolyn Virginia Houston | 28 May 1948 | 3 Jul 2022 |
F5203 | I11552 | K.M. Noonan | I1793 | Amanda Cole Morgan | 30 Jun 2022 | |
F4805 | I10809 | P.E. Procell, Jr. | I3330 | E.R. Tate | 30 Jun 2022 | |
F5202 | I11550 | . Darlington | I3330 | E.R. Tate | 30 Jun 2022 | |
F5201 | I11545 | P.M. Bagley | I7499 | Amanda Nicole Ebarb | 29 Jun 2022 | |
F5200 | I7500 | M.W. Donham | I7499 | Amanda Nicole Ebarb | 29 Jun 2022 | |
F3456 | I1269 | William Glenn Ebarb | I7883 | W.L. Basham | 29 Jun 2022 | |
F1410 | I1269 | William Glenn Ebarb | I3598 | S.M. Narvaez | 29 Jun 2022 | |
F5199 | I7884 | B.S. Ebarb | I7496 | N.L. Abruzee | 29 Jun 2022 | |
F3267 | I7509 | Frank Joseph Bahr | I7476 | A. Kezerle | 29 Jun 2022 |