What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Anna Frances Schanno Pangle Obituary picture | 19 Sep 2023 | |
![]() | Gary Paul Isaacks 1968 De Soto High School Yearbook Photo De Soto, Texas, USA | 19 Sep 2023 | |
![]() | Gary Paul Isaacks (right) 1968 De Soto High School Yearbook Photo De Soto, Texas, USA Freshman Class Officers | 19 Sep 2023 | |
![]() | Gary Paul Isaacks Obituary picture | 19 Sep 2023 | |
![]() | Tommy Don Shue 1978 Lancaster High School Yearbook Photo Lancaster, Texas, USA | 19 Sep 2023 | |
![]() | Tommy Don Shue 1977 Lancaster High School Yearbook Photo Lancaster, Texas, USA | 19 Sep 2023 | |
![]() | Tommy Don Shue 1979 Lancaster High School Yearbook Photo Lancaster, Texas, USA | 19 Sep 2023 | |
![]() | Tommy Don Shue 1980 Lancaster High School Yearbook Photo Lancaster, Texas, USA | 19 Sep 2023 | |
![]() | Kristi Lynn Shue Judd Obituary picture | 18 Sep 2023 | |
![]() | Emily Marie Overbeck 1994 Hickman High School Yearbook Photo Columbia, Missouri, USA Senior | 18 Sep 2023 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obituary of Anna Frances Schanno Pangle Published in The Tri City Herald on August 11, 1975 | 19 Sep 2023 | |
![]() | Death Certificate for Anna Frances Schanno Young Name: Anna Frances Young Gender: Female Race: White Age: 73 Birth Date: 11 Oct 1901 Death Date: 10 Aug 1975 Death Place: Pasco, Franklin, Washington, USA Death Registration Place: Washington, USA Certificate Number: 17956 Father: Clarence F. Schanno Mother: Anna Schuller Spouse: Merle H. Young | 19 Sep 2023 | |
![]() | Birth Certificate for Anna Frances Schanno Name: Anna Frances Schanno Gender: Female Race: White Record Type: Birth Birth Date: 11 Oct 1901 Birth Place: Ellensburg, Kittitas, Washington, USA Father: Clarence Francis Schanno Mother: Anna Schuller Certificate Number: Vol #25 | 19 Sep 2023 | |
![]() | Death Certificate for Ernest Herman Wikert Name: Ernest Herman Wikert Gender: Male Race: White Age: 60 Birth Date: 11 Oct 1899 Death Date: 2 Mar 1960 Death Place: Walnut Township, Palo Alto, Iowa, USA Burial Date: 5 Mar 1960 Burial Place: Graettinger, Iowa Father: John A. Wikert Mother: Julia Hayden Certificate Number: 60-07050 | 19 Sep 2023 | |
![]() | Obituary of George Nelson Marriott Published in The Eldon Advertiser on January 2, 1997 | 18 Sep 2023 | |
![]() | U.S. World War II Draft Card - George Nelson Marriott Name: George Nelson Marriott Gender: Male Race: White Age: 18 Relationship to Draftee: Self (Head) Birth Date: 25 Feb 1925 Birth Place: Versailles, Missouri, USA Residence Place: Saint Joseph, Buchanan, Missouri, USA Registration Date: 26 Feb 1943 Registration Place: Saint Joseph, Buchanan, Missouri, USA Employer: Crawford's Hatchery Height: 5' 8" Weight: 144 lbs. Complexion: Light Hair Color: Brown Eye Color: Gray Next of Kin: August Marriott | 18 Sep 2023 | |
![]() | U.S. World War II Draft Card - Virgil Otha Shue Name: Virgil Otha Shue Gender: Male Race: White Age: 28 Relationship to Draftee: Self (Head) Birth Date: 8 Mar 1912 Birth Place: Ellis County, Texas, USA Residence Place: Alma, Ellis, Texas, USA Registration Date: 16 Oct 1940 Registration Place: Alma, Ellis, Texas, USA Employer: D. W. Dickson Height: 5' 8" Weight: 135 lbs. Complexion: Dark Hair Color: Brown Eye Color: Brown Next of Kin: Mrs. Hazel Shue | 14 Sep 2023 | |
![]() | Obituary of Hazel Grace Vessels Marriott Published in The Eldon Advertiser on December 4, 2008 | 14 Sep 2023 | |
![]() | Marriage Announcement of Virgil Otha Shue and Hazel Grace Vessels Published in The Corsicana Semi-Weekly Light on Febraury 7, 1933 | 14 Sep 2023 | |
![]() | Obituary of Rickey Lynn Kimbrough Published in The Longview News-Journal on August 10, 2018 | 29 Aug 2023 |
Headstones
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I11506 |
![]() |
b. 11 Oct 1901 | Ellensburg, Kittitas County, Washington, USA ![]() | 19 Sep 2023 |
I8109 |
![]() |
b. 11 Oct 1899 | Abbott, Hardin County, Iowa, USA ![]() | 19 Sep 2023 |
I12749 |
![]() |
19 Sep 2023 | ||
I12748 |
![]() |
19 Sep 2023 | ||
I12747 |
![]() |
19 Sep 2023 | ||
I12746 |
![]() |
19 Sep 2023 | ||
I12745 |
![]() |
19 Sep 2023 | ||
I12744 |
![]() |
19 Sep 2023 | ||
I12740 |
![]() |
19 Sep 2023 | ||
I12743 |
![]() |
19 Sep 2023 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F5599 | I12744 | W. Wright, Jr. | I12740 | K.D. Isaacks | 19 Sep 2023 | |
F5598 | I12739 | G.K. Isaacks | I12743 | P.M. Spaniel | 19 Sep 2023 | |
F5597 | I12742 | M.M. Massara, Jr. | I12732 | J.C. Shue | 19 Sep 2023 | |
F5596 | I12741 | S.C. Johnson | I12732 | J.C. Shue | 19 Sep 2023 | |
F5595 | I12738 | Gary Paul Isaacks | I12732 | J.C. Shue | 19 Sep 2023 | |
F5594 | I12735 | K.C. Shue | I12737 | P.A. Denmon | 19 Sep 2023 | |
F5593 | I12733 | R.D. Shue | I12734 | P.L. Pohl | 19 Sep 2023 | |
F5592 | I12681 | Darwin Otha Shue | I12731 | G.R. Carter | 19 Sep 2023 | |
F5591 | I12730 | R.C. Cottle | I12729 | K.A. McKeever | 19 Sep 2023 | |
F5588 | I12726 | D.L. McKeever | I12721 | T.L. Shue | 19 Sep 2023 |