Statistics
Description | Quantity |
---|---|
Total Individuals | 12,299 |
Total Males | 6,521 (53.02%) |
Total Females | 5,778 (46.98%) |
Total Unknown Gender | 0 (0%) |
Total Living | 8,503 |
Total Families | 5,393 |
Total Unique Surnames | 3,276 |
Total Photos | 4,520 |
Total Documents | 3,713 |
Total Headstones | 1,996 |
Total Histories | 0 |
Total Recordings | 27 |
Total Videos | 1 |
Total Sources | 0 |
Average Lifespan1 | 63 years, 217 days |
Earliest Birth (Isaac James) | 1721 |
Longest Lived1 | Age |
---|---|
Floy Fidelia Ford | 105 years 243 days |
Johnnie Edgar Moore | 104 years 113 days |
Jennie Lucille Jones | 103 years 203 days |
Effie Lee Cook | 102 years 345 days |
Vivian Catherine Greer | 102 years 294 days |
Nellie Viola Goolsbee | 101 years 136 days |
Ruby Mae Swain | 101 years 127 days |
Zulmae Butaud | 101 years 117 days |
Milton Nathaniel Greer | 100 years 229 days |
Lilia Mary Broussard | 100 years 15 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree