Statistics
Description | Quantity |
---|---|
Total Individuals | 14,117 |
Total Males | 7,500 (53.13%) |
Total Females | 6,615 (46.86%) |
Total Unknown Gender | 2 (0.01%) |
Total Living | 9,678 |
Total Families | 6,264 |
Total Unique Surnames | 3,666 |
Total Photos | 5,668 |
Total Documents | 4,930 |
Total Headstones | 2,334 |
Total Histories | 0 |
Total Recordings | 27 |
Total Videos | 1 |
Total Sources | 0 |
Average Lifespan1 | 63 years, 266 days |
Earliest Birth (Isaac James) | 1721 |
Longest Lived1 | Age |
---|---|
Floy Fidelia Ford | 105 years 243 days |
Johnnie Edgar Moore | 104 years 114 days |
Jennie Lucille Jones | 103 years 203 days |
Virginia Bell Reily | 103 years 123 days |
Effie Lee Cook | 102 years 345 days |
Vivian Catherine Greer | 102 years 294 days |
Nellie Viola Goolsbee | 101 years 136 days |
Ruby Mae Swain | 101 years 127 days |
Zulmae Butaud | 101 years 117 days |
Milton Nathaniel Greer | 100 years 229 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree