Statistics
Description | Quantity |
---|---|
Total Individuals | 11,553 |
Total Males | 6,120 (52.97%) |
Total Females | 5,433 (47.03%) |
Total Unknown Gender | 0 (0%) |
Total Living | 8,119 |
Total Families | 5,203 |
Total Unique Surnames | 3,112 |
Total Photos | 4,004 |
Total Documents | 3,380 |
Total Headstones | 1,885 |
Total Histories | 0 |
Total Recordings | 27 |
Total Videos | 1 |
Total Sources | 0 |
Average Lifespan1 | 63 years, 219 days |
Earliest Birth (Isaac James) | 1721 |
Longest Lived1 | Age |
---|---|
Floy Fidelia Ford | 105 years 243 days |
Johnnie Edgar Moore | 104 years 113 days |
Jennie Lucille Jones | 103 years 203 days |
Effie Lee Cook | 102 years 345 days |
Vivian Catherine Greer | 102 years 294 days |
Nellie Viola Goolsbee | 101 years 136 days |
Ruby Mae Swain | 101 years 127 days |
Milton Nathaniel Greer | 100 years 229 days |
Lilia Mary Broussard | 100 years 15 days |
Reah Leola Ferguson | 99 years 271 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree