Big Spring, Howard County, Texas, USA
OpenStreetMap
City/Town : Latitude: 32.2503979, Longitude: -101.4787355
Birth
Matches 101 to 134 of 134
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 101 | I10381 | |||
| 102 | I10375 | |||
| 103 | I10382 | |||
| 104 | I10374 | |||
| 105 | I6931 | |||
| 106 | I6930 | |||
| 107 | I6872 | |||
| 108 | I6929 | |||
| 109 | I16241 | |||
| 110 | I16270 | |||
| 111 | I16271 | |||
| 112 | I6969 | |||
| 113 | I6967 | |||
| 114 | I6968 | |||
| 115 | I6954 | |||
| 116 | I6955 | |||
| 117 | 28 Jan 1993 | Big Spring, Howard County, Texas, USA | I16211 | |
| 118 | 4 May 1968 | Big Spring, Howard County, Texas, USA | I4245 | |
| 119 | 3 Feb 1966 | Big Spring, Howard County, Texas, USA | I16193 | |
| 120 | 16 Oct 1955 | Big Spring, Howard County, Texas, USA | I13246 | |
| 121 | 4 Mar 1949 | Big Spring, Howard County, Texas, USA | I13244 | |
| 122 | 23 Nov 1950 | Big Spring, Howard County, Texas, USA | I13245 | |
| 123 | I13737 | |||
| 124 | 30 Apr 1975 | Big Spring, Howard County, Texas, USA | I14393 | |
| 125 | I6908 | |||
| 126 | I16202 | |||
| 127 | I920 | |||
| 128 | I16195 | |||
| 129 | I6870 | |||
| 130 | I16189 | |||
| 131 | I16203 | |||
| 132 | I9924 | |||
| 133 | I14028 | |||
| 134 | I7031 | |||
