Dallas County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 32.8024682, Longitude: -96.83509989999999
Birth
Matches 51 to 66 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | I16894 | |||
| 52 | I13575 | |||
| 53 | I12727 | |||
| 54 | I12736 | |||
| 55 | I12735 | |||
| 56 | I13685 | |||
| 57 | I13686 | |||
| 58 | I14226 | |||
| 59 | I13691 | |||
| 60 | I13690 | |||
| 61 | I16892 | |||
| 62 | I16817 | |||
| 63 | I13338 | |||
| 64 | I13693 | |||
| 65 | I13694 | |||
| 66 | I16265 | |||
