North Zulch, Madison County, Texas, USA
OpenStreetMap
City/Town : Latitude: 30.9176895, Longitude: -96.10829070000001
Birth
Matches 51 to 77 of 77
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 7 Dec 1912 | North Zulch, Madison County, Texas, USA | I5306 | |
| 52 | 10 Jan 1941 | North Zulch, Madison County, Texas, USA | I3386 | |
| 53 | I5337 | |||
| 54 | I3387 | |||
| 55 | I3388 | |||
| 56 | I3453 | |||
| 57 | I5334 | |||
| 58 | I3385 | |||
| 59 | I3390 | |||
| 60 | I3389 | |||
| 61 | 7 Aug 1950 | North Zulch, Madison County, Texas, USA | I5263 | |
| 62 | I3384 | |||
| 63 | 27 Apr 1914 | North Zulch, Madison County, Texas, USA | I3383 | |
| 64 | I3391 | |||
| 65 | 3 Jul 1905 | North Zulch, Madison County, Texas, USA | I7861 | |
| 66 | I3359 | |||
| 67 | I3348 | |||
| 68 | I3366 | |||
| 69 | North Zulch, Madison County, Texas, USA | I15773 | ||
| 70 | 16 Aug 1927 | North Zulch, Madison County, Texas, USA | I5308 | |
| 71 | 2 Mar 1905 | North Zulch, Madison County, Texas, USA | I5307 | |
| 72 | I366 | |||
| 73 | I3358 | |||
| 74 | 15 Oct 1934 | North Zulch, Madison County, Texas, USA | I7071 | |
| 75 | 18 May 1915 | North Zulch, Madison County, Texas, USA | I15621 | |
| 76 | 9 Dec 1946 | North Zulch, Madison County, Texas, USA | I15622 | |
| 77 | 20 Sep 1901 | North Zulch, Madison County, Texas, USA | I7844 | |
