Wichita Falls, Wichita County, Texas, USA
OpenStreetMap
City/Town : Latitude: 33.9137085, Longitude: -98.4933873
Birth
Matches 51 to 78 of 78
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 4 Dec 1937 | Wichita Falls, Wichita County, Texas, USA | I6789 | |
| 52 | 1 Jul 1938 | Wichita Falls, Wichita County, Texas, USA | I6600 | |
| 53 | 16 Aug 1936 | Wichita Falls, Wichita County, Texas, USA | I6599 | |
| 54 | 13 Jan 1955 | Wichita Falls, Wichita County, Texas, USA | I6560 | |
| 55 | 7 Apr 1971 | Wichita Falls, Wichita County, Texas, USA | I6567 | |
| 56 | 9 May 1972 | Wichita Falls, Wichita County, Texas, USA | I6568 | |
| 57 | I215 | |||
| 58 | 5 Jan 1950 | Wichita Falls, Wichita County, Texas, USA | I212 | |
| 59 | I179 | |||
| 60 | I180 | |||
| 61 | I181 | |||
| 62 | 18 Mar 1950 | Wichita Falls, Wichita County, Texas, USA | I182 | |
| 63 | I625 | |||
| 64 | I654 | |||
| 65 | 20 Nov 1924 | Wichita Falls, Wichita County, Texas, USA | I3809 | |
| 66 | I203 | |||
| 67 | I683 | |||
| 68 | I682 | |||
| 69 | I10003 | |||
| 70 | I10006 | |||
| 71 | I10007 | |||
| 72 | I10002 | |||
| 73 | 23 Oct 1971 | Wichita Falls, Wichita County, Texas, USA | I10005 | |
| 74 | I6582 | |||
| 75 | I6592 | |||
| 76 | 24 Jun 1942 | Wichita Falls, Wichita County, Texas, USA | I6584 | |
| 77 | I4449 | |||
| 78 | I10441 | |||
