Houston, Harris County, Texas, USA
OpenStreetMap
City/Town : Latitude: 29.7604267, Longitude: -95.3698028
Birth
Matches 651 to 700 of 894
«Prev «1 ... 10 11 12 13 14 15 16 17 18 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 651 | 11 Apr 1912 | Houston, Harris County, Texas, USA | I7779 | |
| 652 | I11220 | |||
| 653 | I10952 | |||
| 654 | I10931 | |||
| 655 | I10950 | |||
| 656 | I11159 | |||
| 657 | I8939 | |||
| 658 | I13471 | |||
| 659 | 19 Oct 1928 | Houston, Harris County, Texas, USA | I17025 | |
| 660 | 3 Sep 1949 | Houston, Harris County, Texas, USA | I17026 | |
| 661 | 1 Dec 1950 | Houston, Harris County, Texas, USA | I17027 | |
| 662 | I17058 | |||
| 663 | I17057 | |||
| 664 | I6344 | |||
| 665 | 18 Jan 1955 | Houston, Harris County, Texas, USA | I6343 | |
| 666 | I3312 | |||
| 667 | I4209 | |||
| 668 | I17238 | |||
| 669 | 14 Mar 1915 | Houston, Harris County, Texas, USA | I2732 | |
| 670 | I2734 | |||
| 671 | I2735 | |||
| 672 | I2733 | |||
| 673 | I4799 | |||
| 674 | I4800 | |||
| 675 | I7609 | |||
| 676 | I4505 | |||
| 677 | I4537 | |||
| 678 | I17033 | |||
| 679 | I10888 | |||
| 680 | I10885 | |||
| 681 | I10886 | |||
| 682 | I10884 | |||
| 683 | I17167 | |||
| 684 | I3163 | |||
| 685 | I6008 | |||
| 686 | I3273 | |||
| 687 | I3369 | |||
| 688 | I15610 | |||
| 689 | I1440 | |||
| 690 | I1445 | |||
| 691 | 4 Jan 1983 | Houston, Harris County, Texas, USA | I1448 | |
| 692 | I11679 | |||
| 693 | 19 Mar 1958 | Houston, Harris County, Texas, USA | I1438 | |
| 694 | I1447 | |||
| 695 | I1441 | |||
| 696 | I1439 | |||
| 697 | I1443 | |||
| 698 | I12604 | |||
| 699 | I14013 | |||
| 700 | 30 Oct 1978 | Houston, Harris County, Texas, USA | I13780 | |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 Next»
