Athens, Henderson County, Texas, USA
OpenStreetMap
City/Town : Latitude: 32.2048735, Longitude: -95.8555207
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Nov 1925 | Athens, Henderson County, Texas, USA | I16566 | |
| 2 | I7015 | |||
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jan 1984 | Athens, Henderson County, Texas, USA | I16393 | |
| 2 | 14 Jan 1978 | Athens, Henderson County, Texas, USA | I16395 | |
| 3 | 23 Nov 1973 | Athens, Henderson County, Texas, USA | I16392 | |
| 4 | 23 Mar 2011 | Athens, Henderson County, Texas, USA | I6941 | |
| 5 | 6 May 2019 | Athens, Henderson County, Texas, USA | I6780 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Cubillos / McNew | F3039 | ||
| 2 | Eaves / Wilson | F7218 | ||
| 3 | McNew / Motl | F3037 | ||
