Bohemia, Czech Republic
OpenStreetMap
Country : Latitude: 50.092843065884004, Longitude: 14.459737750438618
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Dec 1852 | Bohemia, Czech Republic | I14396 | |
| 2 | 27 Apr 1854 | Bohemia, Czech Republic | I4374 | |
| 3 | 7 May 1849 | Bohemia, Czech Republic | I1724 | |
| 4 | 9 Jul 1856 | Bohemia, Czech Republic | I4375 | |
| 5 | 9 Jun 1841 | Bohemia, Czech Republic | I7045 | |
| 6 | 8 Aug 1837 | Bohemia, Czech Republic | I8596 | |
| 7 | 13 Oct 1839 | Bohemia, Czech Republic | I7044 | |
| 8 | 28 Aug 1849 | Bohemia, Czech Republic | I2079 | |
