Denham Springs, Livingston Parish, Louisiana, USA
OpenStreetMap
City/Town : Latitude: 30.48685639999999, Longitude: -90.95621249999999
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Dec 2014 | Denham Springs, Livingston Parish, Louisiana, USA | I15793 | |
| 2 | 12 Sep 2024 | Denham Springs, Livingston Parish, Louisiana, USA | I14831 | |
| 3 | 25 Jun 1993 | Denham Springs, Livingston Parish, Louisiana, USA | I3140 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Baker / Derveloy | F6477 | ||
| 2 | Landry / Guidry | F6425 | ||
| 3 | Myers / Slagle | F7079 | ||
