Denton, Denton County, Texas, USA
OpenStreetMap
City/Town : Latitude: 33.2148412, Longitude: -97.13306829999999
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10436 | |||
| 2 | I13587 | |||
| 3 | I646 | |||
| 4 | I645 | |||
| 5 | I1068 | |||
| 6 | I7952 | |||
| 7 | I8849 | |||
| 8 | 9 Feb 1895 | Denton, Denton County, Texas, USA | I10521 | |
| 9 | I6260 | |||
| 10 | I7819 | |||
| 11 | I9865 | |||
| 12 | I9899 | |||
| 13 | I1092 | |||
| 14 | 4 Oct 1939 | Denton, Denton County, Texas, USA | I13586 | |
| 15 | I6140 | |||
| 16 | I2221 | |||
| 17 | I4266 | |||
| 18 | I6669 | |||
| 19 | 22 Mar 1894 | Denton, Denton County, Texas, USA | I6893 | |
| 20 | I961 | |||
| 21 | I7951 | |||
| 22 | 12 Apr 1900 | Denton, Denton County, Texas, USA | I6879 | |
| 23 | 4 Jul 1913 | Denton, Denton County, Texas, USA | I11336 | |
| 24 | I650 | |||
| 25 | I649 | |||
| 26 | I6786 | |||
| 27 | I6785 | |||
| 28 | I1132 | |||
| 29 | I5730 | |||
| 30 | I674 | |||
| 31 | I673 | |||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Nov 2008 | Denton, Denton County, Texas, USA | I52 | |
| 2 | 13 Aug 2008 | Denton, Denton County, Texas, USA | I13411 | |
| 3 | 17 Dec 2018 | Denton, Denton County, Texas, USA | I642 | |
| 4 | 26 Sep 2024 | Denton, Denton County, Texas, USA | I51 | |
| 5 | 12 Mar 2019 | Denton, Denton County, Texas, USA | I2219 | |
| 6 | 22 Jan 2002 | Denton, Denton County, Texas, USA | I6599 | |
Married
Matches 1 to 34 of 34
Divorced
Matches 1 to 9 of 9
| Family |
Divorced |
Family ID | ||
| 1 | Brown / Morris | F251 | ||
| 2 | Chmielewski / Crose | F3605 | ||
| 3 | Colston / Brown | F420 | ||
| 4 | Ford / Shelton | F3571 | ||
| 5 | Heath / Vandiver | F5162 | ||
| 6 | Kesterson / Edmonds | F855 | ||
| 7 | Matheson / Tanner | F1683 | ||
| 8 | Speanburg / Brubaker | F124 | ||
| 9 | Thompson / Powell | F3069 | ||
