Erath, Vermilion Parish, Louisiana, USA
OpenStreetMap
City/Town : Latitude: 29.9582611, Longitude: -92.0359562
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I15377 | |||
| 2 | 19 Aug 1923 | Erath, Vermilion Parish, Louisiana, USA | I12902 | |
| 3 | 15 Jan 1961 | Erath, Vermilion Parish, Louisiana, USA | I14864 | |
| 4 | 30 Dec 1899 | Erath, Vermilion Parish, Louisiana, USA | I2429 | |
| 5 | I15335 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Apr 2002 | Erath, Vermilion Parish, Louisiana, USA | I11703 | |
| 2 | 23 Jun 2019 | Erath, Vermilion Parish, Louisiana, USA | I15542 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Boudreaux / Thibodeaux | F6809 | ||
| 2 | Breaux / Broussard | F6761 | ||
| 3 | Faulk / Cabrol | F6785 | ||
| 4 | Hebert / LeBlanc | F6653 | ||
| 5 | LeBlanc / Gayneaux | F6701 | ||
