Fresno, Fresno County, California, USA
OpenStreetMap
City/Town : Latitude: 36.7377981, Longitude: -119.7871247
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I16317 | |||
| 2 | I16293 | |||
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Dec 1967 | Fresno, Fresno County, California, USA | I16286 | |
| 2 | 9 Jun 1968 | Fresno, Fresno County, California, USA | I16287 | |
| 3 | 22 Aug 1998 | Fresno, Fresno County, California, USA | I16288 | |
| 4 | 13 Aug 1969 | Fresno, Fresno County, California, USA | I14106 | |
| 5 | 19 Feb 1977 | Fresno, Fresno County, California, USA | I2638 | |
Divorced
Matches 1 to 3 of 3
| Family |
Divorced |
Family ID | ||
| 1 | Hamlin / Gosling | 1955 | Fresno, Fresno County, California, USA | F7186 |
| 2 | Hamlin / Pease | F7180 | ||
| 3 | Jackson / Rice | F6027 | ||
