Hugo, Choctaw County, Oklahoma, USA
OpenStreetMap
City/Town : Latitude: 34.01066, Longitude: -95.50968209999999
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Aug 1908 | Hugo, Choctaw County, Oklahoma, USA | I16569 | |
| 2 | 4 Nov 1932 | Hugo, Choctaw County, Oklahoma, USA | I16732 | |
| 3 | I16733 | |||
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Mar 1973 | Hugo, Choctaw County, Oklahoma, USA | I16379 | |
| 2 | 29 Apr 1963 | Hugo, Choctaw County, Oklahoma, USA | I16376 | |
| 3 | 22 Nov 1981 | Hugo, Choctaw County, Oklahoma, USA | I16573 | |
| 4 | 17 Aug 1999 | Hugo, Choctaw County, Oklahoma, USA | I16732 | |
| 5 | 24 Oct 2019 | Hugo, Choctaw County, Oklahoma, USA | I16735 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Ford / Coldiron | 1 Dec 1930 | Hugo, Choctaw County, Oklahoma, USA | F7352 |
