Indianapolis, Marion County, Indiana, USA
OpenStreetMap
City/Town : Latitude: 39.768403, Longitude: -86.158068
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Feb 1940 | Indianapolis, Marion County, Indiana, USA | I1515 | |
| 2 | I8206 | |||
| 3 | I8197 | |||
| 4 | I9504 | |||
| 5 | 4 Jan 1986 | Indianapolis, Marion County, Indiana, USA | I9500 | |
| 6 | 13 May 1924 | Indianapolis, Marion County, Indiana, USA | I6004 | |
| 7 | I8215 | |||
| 8 | I8214 | |||
| 9 | I8537 | |||
| 10 | I8535 | |||
| 11 | 30 May 1938 | Indianapolis, Marion County, Indiana, USA | I331 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 May 2020 | Indianapolis, Marion County, Indiana, USA | I8185 | |
| 2 | 28 Mar 1990 | Indianapolis, Marion County, Indiana, USA | I8162 | |
| 3 | 28 Dec 2018 | Indianapolis, Marion County, Indiana, USA | I12118 | |
| 4 | 26 May 2016 | Indianapolis, Marion County, Indiana, USA | I12114 | |
| 5 | 1 Oct 2007 | Indianapolis, Marion County, Indiana, USA | I9476 | |
| 6 | 9 Nov 2015 | Indianapolis, Marion County, Indiana, USA | I2329 | |
| 7 | 27 Apr 2002 | Indianapolis, Marion County, Indiana, USA | I8181 | |
| 8 | 16 Oct 1994 | Indianapolis, Marion County, Indiana, USA | I8199 | |
| 9 | 5 Jan 1986 | Indianapolis, Marion County, Indiana, USA | I9500 | |
Married
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | Bell / Crow | F3609 | ||
| 2 | Bromelmeier / Crow | 1 Jun 1958 | Indianapolis, Marion County, Indiana, USA | F3595 |
| 3 | Chelf / Perres | 29 May 1939 | Indianapolis, Marion County, Indiana, USA | F585 |
| 4 | Chmielewski / Crow | F3599 | ||
| 5 | Crow / Krause | 26 Oct 1957 | Indianapolis, Marion County, Indiana, USA | F3594 |
| 6 | Ferguson / Filler | F4304 | ||
| 7 | Iovino / Pugh | F2082 | ||
| 8 | Mahannah / Crow | F3608 | ||
| 9 | Watson / Carr | F5321 | ||
| 10 | Weber / Crow | F3607 | ||
