Louisiana, USA
OpenStreetMap
State/Province : Latitude: 30.9842977, Longitude: -91.96233269999999
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Sep 1892 | Louisiana, USA | I12169 | |
| 2 | abt. 1884 | Louisiana, USA | I8808 | |
| 3 | 28 Sep 1892 | Louisiana, USA | I4621 | |
| 4 | 14 Aug 1934 | Louisiana, USA | I4862 | |
| 5 | 16 Dec 1883 | Louisiana, USA | I6419 | |
| 6 | I4325 | |||
| 7 | I14528 | |||
| 8 | 14 Sep 1889 | Louisiana, USA | I2298 | |
| 9 | 2 Jan 1873 | Louisiana, USA | I4334 | |
| 10 | 20 Nov 1913 | Louisiana, USA | I2478 | |
| 11 | abt. 1911 | Louisiana, USA | I15742 | |
| 12 | abt. 1911 | Louisiana, USA | I15743 | |
| 13 | 6 Apr 1987 | Louisiana, USA | I1282 | |
| 14 | 3 Mar 1856 | Louisiana, USA | I12185 | |
| 15 | 4 Nov 1946 | Louisiana, USA | I6431 | |
| 16 | 30 Mar 1886 | Louisiana, USA | I12837 | |
| 17 | 4 Jan 1947 | Louisiana, USA | I12903 | |
| 18 | 1813 | Louisiana, USA | I11871 | |
| 19 | 22 Mar 1910 | Louisiana, USA | I1231 | |
| 20 | 20 Dec 1956 | Louisiana, USA | I10274 | |
| 21 | 14 Dec 1915 | Louisiana, USA | I12294 | |
| 22 | 5 Feb 1928 | Louisiana, USA | I4691 | |
| 23 | I1673 | |||
| 24 | 27 Oct 1950 | Louisiana, USA | I11564 | |
| 25 | I6007 | |||
| 26 | 5 Jan 1890 | Louisiana, USA | I12577 | |
| 27 | I1299 | |||
| 28 | 22 Oct 1920 | Louisiana, USA | I14261 | |
| 29 | 4 Dec 1885 | Louisiana, USA | I12101 | |
| 30 | 28 Nov 1911 | Louisiana, USA | I8668 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Apr 1948 | Louisiana, USA | I12927 | |
| 2 | 1865 | Louisiana, USA | I11931 | |
| 3 | 1862 | Louisiana, USA | I13194 | |
| 4 | bet. 1911-1920 | Louisiana, USA | I15742 | |
| 5 | bet. 1870-1880 | Louisiana, USA | I2662 | |
