McMillan, Marshall County, Oklahoma, USA
OpenStreetMap
City/Town : Latitude: 34.0898194, Longitude: -96.93723039999999
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Apr 1940 | McMillan, Marshall County, Oklahoma, USA | I139 | |
| 2 | 25 Jun 1947 | McMillan, Marshall County, Oklahoma, USA | I7953 | |
| 3 | I7943 | |||
| 4 | 25 Jan 1936 | McMillan, Marshall County, Oklahoma, USA | I8020 | |
| 5 | 2 Dec 1929 | McMillan, Marshall County, Oklahoma, USA | I8017 | |
| 6 | I7944 | |||
| 7 | 13 Feb 1917 | McMillan, Marshall County, Oklahoma, USA | I7942 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Jul 1947 | McMillan, Marshall County, Oklahoma, USA | I7953 | |
| 2 | 2 Feb 2009 | McMillan, Marshall County, Oklahoma, USA | I7942 | |
