Milam County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 30.7983914, Longitude: -97.0068393
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Jun 1906 | Milam County, Texas, USA | I13605 | |
| 2 | I1960 | |||
| 3 | 10 Dec 1904 | Milam County, Texas, USA | I2103 | |
| 4 | 30 May 1908 | Milam County, Texas, USA | I13603 | |
| 5 | I13676 | |||
| 6 | I13678 | |||
| 7 | I13675 | |||
| 8 | I13677 | |||
| 9 | 13 May 1886 | Milam County, Texas, USA | I13295 | |
| 10 | 14 Jun 1897 | Milam County, Texas, USA | I13299 | |
| 11 | 2 Jul 1905 | Milam County, Texas, USA | I13302 | |
| 12 | 5 Mar 1892 | Milam County, Texas, USA | I13296 | |
| 13 | 29 Nov 1889 | Milam County, Texas, USA | I13413 | |
| 14 | 1 Dec 1885 | Milam County, Texas, USA | I13294 | |
| 15 | 5 Aug 1882 | Milam County, Texas, USA | I466 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Sep 1951 | Milam County, Texas, USA | I7595 | |
| 2 | 7 Feb 1935 | Milam County, Texas, USA | I13664 | |
| 3 | 7 Dec 1916 | Milam County, Texas, USA | I13298 | |
| 4 | 1908 | Milam County, Texas, USA | I13301 | |
