Missouri, USA
OpenStreetMap
State/Province : Latitude: 37.9642529, Longitude: -91.8318334
Birth
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I3048 | |||
| 2 | Dec 1875 | Missouri, USA | I9300 | |
| 3 | I8692 | |||
| 4 | I3426 | |||
| 5 | I11651 | |||
| 6 | I5031 | |||
| 7 | 22 Feb 1911 | Missouri, USA | I9448 | |
| 8 | I13762 | |||
| 9 | I13763 | |||
| 10 | abt. 1871 | Missouri, USA | I5818 | |
| 11 | I9817 | |||
| 12 | I11669 | |||
| 13 | 5 Aug 1942 | Missouri, USA | I196 | |
| 14 | I11662 | |||
| 15 | I11634 | |||
| 16 | I11660 | |||
| 17 | I9757 | |||
| 18 | I13504 | |||
| 19 | I12686 | |||
| 20 | 12 Jan 1888 | Missouri, USA | I5867 | |
| 21 | I12693 | |||
| 22 | I12694 | |||
| 23 | I11665 | |||
| 24 | I13627 | |||
| 25 | I2279 | |||
| 26 | I9717 | |||
| 27 | I12135 | |||
| 28 | I3943 | |||
| 29 | I11511 | |||
| 30 | I11510 | |||
| 31 | I13927 | |||
| 32 | I11507 | |||
| 33 | I11508 | |||
| 34 | I13766 | |||
| 35 | I14798 | |||
| 36 | I12069 | |||
| 37 | I13870 | |||
| 38 | I12690 | |||
| 39 | I12689 | |||
| 40 | I12687 | |||
| 41 | 26 Dec 1940 | Missouri, USA | I11489 | |
| 42 | I11643 | |||
| 43 | I12664 | |||
| 44 | I11648 | |||
| 45 | I11640 | |||
| 46 | I11636 | |||
| 47 | I11637 | |||
| 48 | I11649 | |||
| 49 | I11639 | |||
| 50 | I11638 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Jul 1992 | Missouri, USA | I9816 | |
| 2 | 22 Jun 1987 | Missouri, USA | I14737 | |
