Montgomery County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 30.3213482, Longitude: -95.4777811
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I3364 | |||
| 2 | I15957 | |||
| 3 | I13489 | |||
| 4 | I1124 | |||
| 5 | I1823 | |||
| 6 | 30 Dec 1959 | Montgomery County, Texas, USA | I3433 | |
| 7 | I3457 | |||
| 8 | I4997 | |||
| 9 | I7706 | |||
| 10 | 9 Dec 1933 | Montgomery County, Texas, USA | I5524 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Aug 1990 | Montgomery County, Texas, USA | I10072 | |
| 2 | 29 Aug 1936 | Montgomery County, Texas, USA | I5434 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Derouen / Freeman | F1996 | ||
| 2 | German / Brandon | F1809 | ||
| 3 | Stephenson / Hoffpauir | F2146 | ||
Divorced
Matches 1 to 3 of 3
| Family |
Divorced |
Family ID | ||
| 1 | Derouen / Freeman | F1996 | ||
| 2 | Hoffpauir / Maddoux | F2145 | ||
| 3 | Nunez / | F2253 | ||
