Natchitoches, Natchitoches Parish, Louisiana, USA
OpenStreetMap
City/Town : Latitude: 31.7607195, Longitude: -93.08627489999999
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cook, Effie Lee | 18 Mar 1899 | Natchitoches, Natchitoches Parish, Louisiana, USA | I2706 |
2 | Elkins, David Glenn | 2 Sep 1959 | Natchitoches, Natchitoches Parish, Louisiana, USA | I2495 |
3 | Johnson, F.L. | I3839 | ||
4 | Moak, Joseph Ray | 23 Feb 2016 | Natchitoches, Natchitoches Parish, Louisiana, USA | I12429 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bumgardner, Alwilda Rosena | 3 Mar 1996 | Natchitoches, Natchitoches Parish, Louisiana, USA | I2421 |
2 | Castillo, Gloria Christy | 10 Sep 1983 | Natchitoches, Natchitoches Parish, Louisiana, USA | I1321 |
3 | Elkins, David Glenn | 2 Sep 1959 | Natchitoches, Natchitoches Parish, Louisiana, USA | I2495 |
4 | Elkins, Thomas Thurman | 21 May 1994 | Natchitoches, Natchitoches Parish, Louisiana, USA | I2663 |
5 | Moak, Joseph Ray | 12 Mar 2016 | Natchitoches, Natchitoches Parish, Louisiana, USA | I12429 |
6 | Procell, Mary Marjorie | 21 Jan 1989 | Natchitoches, Natchitoches Parish, Louisiana, USA | I1165 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Crnkovic / Berry | F5064 | ||
2 | Elkins / Beach | F2462 | ||
3 | Martin / Sewell | F5675 |