New York City, New York County, New York, USA
OpenStreetMap
City/Town : Latitude: 40.7127753, Longitude: -74.0059728
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I13177 | |||
| 2 | I9085 | |||
| 3 | I14529 | |||
| 4 | 27 Aug 1925 | New York City, New York County, New York, USA | I15395 | |
| 5 | I8388 | |||
| 6 | I13175 | |||
| 7 | I13174 | |||
| 8 | I9212 | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Feb 1958 | New York City, New York County, New York, USA | I736 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Baldwin / Mathias | 5 Jun 1950 | New York City, New York County, New York, USA | F4100 |
| 2 | Dubois / Jarez | 8 Nov 1947 | New York City, New York County, New York, USA | F6387 |
| 3 | Polos / Horton | F4092 | ||
| 4 | White / Boaz | F1957 | ||
