Oklahoma, USA
OpenStreetMap
State/Province : Latitude: 35.0077519, Longitude: -97.092877
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I8021 | |||
| 2 | I8019 | |||
| 3 | 3 Dec 1924 | Oklahoma, USA | I8313 | |
| 4 | 27 Sep 1915 | Oklahoma, USA | I11337 | |
| 5 | 26 Jul 1935 | Oklahoma, USA | I1086 | |
| 6 | 3 May 1919 | Oklahoma, USA | I11456 | |
| 7 | 4 Aug 1909 | Oklahoma, USA | I134 | |
| 8 | 28 Oct 1898 | Oklahoma, USA | I8014 | |
| 9 | I2292 | |||
