Orange, Orange County, California, USA
OpenStreetMap

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I5052 | ||
2 | ![]() | I5051 | ||
3 | ![]() | I10627 | ||
4 | ![]() | I7061 | ||
5 | ![]() | I6796 | ||
6 | ![]() | I7895 | ||
7 | ![]() | I9643 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Aug 1997 | Orange, Orange County, California, USA | I10575 |
2 | ![]() | 28 Jun 1973 | Orange, Orange County, California, USA | I10597 |
3 | ![]() | 19 Nov 1996 | Orange, Orange County, California, USA | I1643 |
4 | ![]() | 22 Oct 2015 | Orange, Orange County, California, USA | I4846 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Campbell / Carpenter | F3861 | ||
2 | Krage / Lee | F3135 | ||
3 | Persing / Calvert | F4702 |