Pensacola, Escambia County, Florida, USA
OpenStreetMap
City/Town : Latitude: 30.42130899999999, Longitude: -87.2169149
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Jan 1973 | Pensacola, Escambia County, Florida, USA | I10592 | |
| 2 | I13457 | |||
| 3 | 31 May 1941 | Pensacola, Escambia County, Florida, USA | I4966 | |
| 4 | 17 Nov 1955 | Pensacola, Escambia County, Florida, USA | I1273 | |
| 5 | 2 Feb 1950 | Pensacola, Escambia County, Florida, USA | I4195 | |
| 6 | 14 Feb 1943 | Pensacola, Escambia County, Florida, USA | I13914 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Oct 2019 | Pensacola, Escambia County, Florida, USA | I9603 | |
| 2 | 21 Aug 2014 | Pensacola, Escambia County, Florida, USA | I13451 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Carnley / Vincent | F5913 | ||
| 2 | Goldsmith / Sabella | F4159 | ||
Divorced
Matches 1 to 4 of 4
| Family |
Divorced |
Family ID | ||
| 1 | Carnley / Vincent | F5913 | ||
| 2 | Hamlin / Taylor | F5141 | ||
| 3 | Thompson / Baker | F3096 | ||
| 4 | Vincent / Fenstermacher | 9 Jul 1990 | Pensacola, Escambia County, Florida, USA | F5911 |
