Robertson County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 31.0080004, Longitude: -96.49297969999999
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Jan 1926 | Robertson County, Texas, USA | I14917 | |
| 2 | I5737 | |||
| 3 | I4573 | |||
| 4 | I5532 | |||
| 5 | I5742 | |||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Greer / Muth | F2279 | ||
| 2 | Holligan / McCartney | F1848 | ||
| 3 | Hopcus / Trujillo | F2386 | ||
