Rotan, Fisher County, Texas, USA
OpenStreetMap
City/Town : Latitude: 32.8520496, Longitude: -100.4656648
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10227 | |||
| 2 | I10229 | |||
| 3 | I10228 | |||
| 4 | 9 Mar 1908 | Rotan, Fisher County, Texas, USA | I6864 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Jan 1968 | Rotan, Fisher County, Texas, USA | I10223 | |
| 2 | 5 Jul 1958 | Rotan, Fisher County, Texas, USA | I14110 | |
| 3 | 8 Mar 1954 | Rotan, Fisher County, Texas, USA | I14109 | |
| 4 | 17 Oct 1958 | Rotan, Fisher County, Texas, USA | I9820 | |
| 5 | 23 Mar 1953 | Rotan, Fisher County, Texas, USA | I9826 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Hamlin / Bell | 15 Sep 1929 | Rotan, Fisher County, Texas, USA | F6957 |
