San Francisco, San Francisco County, California, USA
OpenStreetMap
City/Town : Latitude: 37.7618219, Longitude: -122.5146439
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Feb 1896 | San Francisco, San Francisco County, California, USA | I6209 | |
| 2 | I5806 | |||
| 3 | I5805 | |||
| 4 | I7447 | |||
| 5 | I1891 | |||
| 6 | I11188 | |||
| 7 | I14535 | |||
| 8 | I5798 | |||
| 9 | 31 Jan 1940 | San Francisco, San Francisco County, California, USA | I1660 | |
| 10 | 21 Jan 1908 | San Francisco, San Francisco County, California, USA | I11180 | |
| 11 | I10545 | |||
| 12 | I14539 | |||
| 13 | I14540 | |||
| 14 | I14538 | |||
| 15 | 23 Jul 1943 | San Francisco, San Francisco County, California, USA | I5753 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Aug 1995 | San Francisco, San Francisco County, California, USA | I10577 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Andrus / Casallas | F3420 | ||
| 2 | Dubois / Fitzpatrick | F5584 | ||
| 3 | Niederkorn / Underwood | 1 Nov 1958 | San Francisco, San Francisco County, California, USA | F4235 |
Divorced
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | Campbell / Atkins | Mar 1918 | San Francisco, San Francisco County, California, USA | F3885 |
