Shelby County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 31.8343021, Longitude: -94.15137639999999
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 May 1919 | Shelby County, Texas, USA | I12436 | |
| 2 | abt. 1836 | Shelby County, Texas, USA | I16425 | |
| 3 | abt. 1839 | Shelby County, Texas, USA | I16424 | |
| 4 | 11 May 1943 | Shelby County, Texas, USA | I10750 | |
| 5 | I5568 | |||
| 6 | 1 Sep 1949 | Shelby County, Texas, USA | I7278 | |
| 7 | I6844 | |||
| 8 | 25 Mar 1919 | Shelby County, Texas, USA | I4805 | |
| 9 | abt. 1849 | Shelby County, Texas, USA | I7161 | |
