Talladega, Talladega County, Alabama, USA
OpenStreetMap
City/Town : Latitude: 33.4359416, Longitude: -86.1058048
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Apr 1857 | Talladega, Talladega County, Alabama, USA | I4895 | |
| 2 | abt. 1849 | Talladega, Talladega County, Alabama, USA | I11907 | |
| 3 | 15 Dec 1847 | Talladega, Talladega County, Alabama, USA | I1489 | |
| 4 | 18 Nov 1860 | Talladega, Talladega County, Alabama, USA | I4897 | |
| 5 | 1864 | Talladega, Talladega County, Alabama, USA | I4899 | |
| 6 | 5 Dec 1862 | Talladega, Talladega County, Alabama, USA | I4898 | |
| 7 | 2 Apr 1859 | Talladega, Talladega County, Alabama, USA | I4896 | |
| 8 | 6 Jun 1825 | Talladega, Talladega County, Alabama, USA | I11906 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 May 1844 | Talladega, Talladega County, Alabama, USA | I11926 | |
| 2 | 11 Mar 1854 | Talladega, Talladega County, Alabama, USA | I11612 | |
| 3 | 7 May 1835 | Talladega, Talladega County, Alabama, USA | I11613 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Bumgardner / Thompson | abt. 1845 | Talladega, Talladega County, Alabama, USA | F4776 |
