The Woodlands, Montgomery County, Texas, USA
OpenStreetMap
City/Town : Latitude: 30.1657654, Longitude: -95.46113199999999
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I11122 | |||
| 2 | I11120 | |||
| 3 | I11121 | |||
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Mar 2021 | The Woodlands, Montgomery County, Texas, USA | I1123 | |
| 2 | 9 Sep 1994 | The Woodlands, Montgomery County, Texas, USA | I1048 | |
| 3 | 8 May 2013 | The Woodlands, Montgomery County, Texas, USA | I420 | |
| 4 | 11 Jul 2018 | The Woodlands, Montgomery County, Texas, USA | I196 | |
| 5 | 24 Apr 2014 | The Woodlands, Montgomery County, Texas, USA | I10879 | |
| 6 | 1 Jan 1997 | The Woodlands, Montgomery County, Texas, USA | I10933 | |
| 7 | 19 Apr 2018 | The Woodlands, Montgomery County, Texas, USA | I15919 | |
