Waco, McLennan County, Texas, USA
OpenStreetMap
City/Town : Latitude: 31.549333, Longitude: -97.1466695
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Jul 1905 | Waco, McLennan County, Texas, USA | I442 | |
| 2 | 28 Jan 1904 | Waco, McLennan County, Texas, USA | I710 | |
| 3 | 2 Apr 1952 | Waco, McLennan County, Texas, USA | I4223 | |
| 4 | 9 Oct 1993 | Waco, McLennan County, Texas, USA | I256 | |
| 5 | I15924 | |||
| 6 | I8830 | |||
| 7 | I4565 | |||
| 8 | I8834 | |||
| 9 | I11108 | |||
| 10 | 4 Jan 1991 | Waco, McLennan County, Texas, USA | I4117 | |
| 11 | 18 Sep 1917 | Waco, McLennan County, Texas, USA | I4218 | |
| 12 | I10982 | |||
| 13 | I8759 | |||
| 14 | I8760 | |||
| 15 | I8771 | |||
| 16 | I8840 | |||
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 May 1994 | Waco, McLennan County, Texas, USA | I11143 | |
| 2 | 12 Jun 1993 | Waco, McLennan County, Texas, USA | I7112 | |
| 3 | 26 Jun 2002 | Waco, McLennan County, Texas, USA | I10776 | |
| 4 | 18 Dec 1980 | Waco, McLennan County, Texas, USA | I5827 | |
| 5 | 30 Nov 2019 | Waco, McLennan County, Texas, USA | I10846 | |
| 6 | 19 Apr 1987 | Waco, McLennan County, Texas, USA | I8818 | |
| 7 | 26 Jan 2005 | Waco, McLennan County, Texas, USA | I9483 | |
| 8 | 9 Jan 1986 | Waco, McLennan County, Texas, USA | I8820 | |
| 9 | 17 Apr 1969 | Waco, McLennan County, Texas, USA | I5826 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Land / Gandy | F5875 | ||
| 2 | Malmstrom / Ragland | F1619 | ||
| 3 | Martin / Mann | F3909 | ||
| 4 | McBride / Lancaster | 11 Jan 1921 | Waco, McLennan County, Texas, USA | F1549 |
| 5 | Phenix / Sullivan | F3868 | ||
| 6 | Threadgill / McCool | F6345 | ||
| 7 | Vela / Stahl | F934 | ||
Divorced
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | Boehl / DeSha | F455 | ||
| 2 | Kuklenski / Philbert | F4199 | ||
