Yonkers, Westchester County, New York, USA
OpenStreetMap
City/Town : Latitude: 40.9312099, Longitude: -73.89874689999999
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 May 1946 | Yonkers, Westchester County, New York, USA | I1352 | |
| 2 | 21 Nov 1947 | Yonkers, Westchester County, New York, USA | I17228 | |
| 3 | 22 Aug 1930 | Yonkers, Westchester County, New York, USA | I17229 | |
| 4 | 4 Mar 1925 | Yonkers, Westchester County, New York, USA | I17227 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Sep 1986 | Yonkers, Westchester County, New York, USA | I17230 | |
| 2 | 30 Apr 1972 | Yonkers, Westchester County, New York, USA | I17229 | |
| 3 | 11 Feb 1981 | Yonkers, Westchester County, New York, USA | I17227 | |
