Erath County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 32.17934040000001, Longitude: -98.2212979
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beaver, Ada Madenial | 13 Sep 1897 | Erath County, Texas, USA | I614 |
2 | Beaver, Sadie Ethel | 22 Apr 1892 | Erath County, Texas, USA | I686 |
3 | Bishop, J.S. | I7813 | ||
4 | Brown, J.J. | I652 | ||
5 | Bruce, T.S. | I928 | ||
6 | Morrison, Horace | 6 Jun 1895 | Erath County, Texas, USA | I10774 |
7 | Williford, D.M. | I960 | ||
8 | Williford, W.A. | I959 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hamlin, Robert David Jr. | 29 Dec 1989 | Erath County, Texas, USA | I11217 |