Tucson, Pima County, Arizona, USA
OpenStreetMap
City/Town : Latitude: 32.2539787, Longitude: -110.9741769
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Nowell, Tina Diane | 9 Apr 1962 | Tucson, Pima County, Arizona, USA | I216 |
2 | Stedman, D.L. | I9382 | ||
3 | Stedman, E.D. | I9381 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brothers, Billie Joyce | 28 Oct 1994 | Tucson, Pima County, Arizona, USA | I92 |
2 | Campbell, James Newton | 29 Apr 1962 | Tucson, Pima County, Arizona, USA | I8716 |
3 | Crocker, Karen Ann | 15 Oct 2013 | Tucson, Pima County, Arizona, USA | I227 |
4 | Nowell, Robert Edwin | 1 Jan 1980 | Tucson, Pima County, Arizona, USA | I211 |
5 | Smith, Lysle Barton Sr. | 9 Sep 1994 | Tucson, Pima County, Arizona, USA | I10664 |
6 | Smith, Lysle Barton Jr. | 23 Oct 2000 | Tucson, Pima County, Arizona, USA | I10665 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Campbell / Lindsey | 25 Sep 1935 | Tucson, Pima County, Arizona, USA | F3860 |
2 | Smith / Gehouskey | F4726 |