Wellborn Cemetery, Wellborn, Brazos, Texas, United States
Headstones
All Burials
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1. | Burkhalter, Edwin Calloway | bur. 23 Sep 1970 | Wellborn Cemetery - Wellborn, Texas, USA | I4464 |
| 2. | Burkhalter, Lanny Ray | bur. 2 May 2016 | Wellborn Cemetery - Wellborn, Texas, USA | I4465 |
| 3. | Burkhalter, Melva LaRuth | bur. 21 Jan 1986 | Wellborn Cemetery - Wellborn, Texas, USA | I4462 |
| 4. | Burkhalter, Willie Delma Jr. | bur. 10 Mar 1927 | Wellborn Cemetery - Wellborn, Texas, USA | I4463 |
| 5. | Burkhalter, Willie Delma | bur. 26 Sep 1961 | Wellborn Cemetery - Wellborn, Texas, USA | I4461 |
| 6. | Dennington, Richard Don | bur. 4 Oct 2018 | Wellborn Cemetery - Wellborn, Texas, USA | I13290 |
| 7. | German, Clara Elizabeth | bur. 1 Dec 1985 | Wellborn Cemetery - Wellborn, Texas, USA | I3766 |
| 8. | Gray, Rosa Lee | bur. 27 Feb 1952 | Wellborn Cemetery - Wellborn, Texas, USA | I3774 |
| 9. | Greer, Rhoda Ann | d. 6 Sep 1903 | Wellborn Cemetery - Wellborn, Texas, USA | I5286 |
| 10. | Grumbles, Vonnie Arter | bur. 9 Oct 2018 | Wellborn Cemetery - Wellborn, Texas, USA | I5009 |
| 11. | McKinsey, Cynthia Lynne | bur. 17 Sep 2023 | Wellborn Cemetery - Wellborn, Texas, USA | I4466 |
| 12. | Warren, Lillie Florence | bur. 22 Jan 1934 | Wellborn Cemetery - Wellborn, Texas, USA | I13598 |
| 13. | Warren, Martha Ella | bur. 7 Oct 1984 | Wellborn Cemetery - Wellborn, Texas, USA | I4509 |

